| AFGHANISTAN | ||
| Last update | 2010-02 | |
| Company | CSL-Behring | |
| Name of product | Privigen | |
| Available for Hospital therapy | Registered | |
| Available for Home therapy | No | |
| IVIG, SCIG or IMIG | IVIG | |
| Patient´s age | Adults and children | |
| Présentation | Liquid | |
| Concentration % | 10% | |
| Content of IgG | ≥ 98% | |
| IgG1 | 67.8% | |
| IgG2 | 28.7% | |
| IgG3 | 2.3% | |
| IgG4 | 1.2% | |
| Content of IgA | ≤ 0,025 mg/ml | |
| Glucose, Maltose,… | L-proline (natural amino acid) - Contains no sugar | |
| Average dosage for PID | 0.2-0.8g/kg bodyweight | |
| Max. Speed of infusion | 4.8
ml/kg bw/hr If well tolerated Up to 7.2 ml/kg bw/hr. |
|
| Intervals of infusion for PID | Usually every 2-4 weeks | |
| Preserving | • 2 years • Do
not store above 25 °C. • Do not freeze. • Keep the vial in the outer carton in order to protect from light. |
|
| Time for reconstitution | None | |
| Packaging* | 2g, 5g, 10g, 20g | |
| * May be different from country to country |