| AUSTRALIA | |||||||||
| Last update | 2010-02 | 2010-02 | 2010-02 | 2009-11 | |||||
| Company | CSL-Behring | CSL-Behring | Octapharma | Octapharma | |||||
| Name of product | Privigen | Sandoglobulin (lyo) | Octagam 5% | Octagam 10% | |||||
| Available for Hospital therapy | Registered | Registered | Yes | Yes | |||||
| Available for Home therapy | No | - | Depends on legal situation, may be used at home in general | Depends on legal situation, may be used at home in general | |||||
| IVIG, SCIG or IMIG | IVIG | IVIG | IVIG | IVIG | |||||
| Patient´s age | Adults and children | Adults and children | Children and adults | Children and adults | |||||
| Présentation | Liquid | Lyophilisat | Liquid | Liquid | |||||
| Concentration % | 10% | 3%, 6%, 9%, 12% | 5% | 10% | |||||
| Content of IgG | ≥ 98% | ≥ 96% | ≥ 95% | ≥ 95% | |||||
| IgG1 | 67.8% | 60.7% | 62,2% ± 2,2 | ca. 60% | |||||
| IgG2 | 28.7% | 31.9% | 31,1% ± 2,3 | ca. 32% | |||||
| IgG3 | 2.3% | 3.8% | 6,1% ± 1,6 | ca. 7% | |||||
| IgG4 | 1.2% | 3.6% | 1,2 % ± 0,2 | ca. 1% | |||||
| Content of IgA | ≤ 0,025 mg/ml | 1.2g/L (typical value) | ≤ 0.2 mg/mL | ≤ 0.4mg/mL | |||||
| Glucose, Maltose,… | L-proline (natural amino acid) - Contains no sugar | Sucrose | Maltose 10% | Maltose 10% | |||||
| Average dosage for PID | 0.2-0.8g/kg bodyweight | 0.2-0.8g/kg bodyweight | 0.4 g/kg b.w. | 0.4 - 0.8 g/kg b.w. | |||||
| Max. Speed of infusion | 4.8
ml/kg bw/hr If well tolerated Up to 7.2 ml/kg bw/hr. |
About 2.5ml/min | 5 ml/kg/hour | 7.2 mL/kg/hour | |||||
| Intervals of infusion for PID | Usually every 2-4 weeks | Usually every 2-4 weeks | every 3 to 4 weeks | every 3 to 4 weeks | |||||
| Preserving | • 2 years • Do
not store above 25 °C. • Do not freeze. • Keep the vial in the outer carton in order to protect from light. |
3 years ≤25°C | Below 25°C | 2 years between 2 and 8 °C - 3 months under 25°C | |||||
| Time for reconstitution | None | A few minutes | none | none | |||||
| Packaging* | 2g, 5g, 10g, 20g | 1g, 3g, 6g, 12g | 1g, 2.5g, 5g, 10g | 20,50,100,200 ml | |||||
| * May be different from country to country | |||||||||