| BOLIVIA | ||
| Last update | 2007-05 | |
| Company | Grifols | |
| Name of product | Flebogamma | |
| Available for Hospital therapy | Yes | |
| Available for Home therapy | ||
| IVIG, SCIG or IMIG | IVIG | |
| Patient´s age | ||
| Présentation | Liquid | |
| Concentration % | 5% | |
| Content of IgG | ≥ 99% | |
| IgG1 | 70.3% | |
| IgG2 | 24.7% | |
| IgG3 | 3.1% | |
| IgG4 | 2% | |
| Content of IgA | <0,05 mg/ml | |
| Glucose, Maltose,… | ||
| Average dosage for PID | ||
| Max. Speed of infusion | ||
| Intervals of infusion for PID | ||
| Preserving | Between +2ºC and +25ºC. Do not freeze. Discard after expiration date. | |
| Time for reconstitution | none | |
| Packaging* | ||
| * May be different from country to country |