| LITUANIA | ||||||||
| Last update | 2007-02 | 2010-02 | ||||||
| Company | Biotest Pharma GmbH | CSL-Behring | ||||||
| Name of product | Intraglobin® F | Privigen | ||||||
| Available for Hospital therapy | Yes | Registered | ||||||
| Available for Home therapy | not available for home therapy | No | ||||||
| IVIG, SCIG or IMIG | IVIG | IVIG | ||||||
| Patient´s age | unlimited | Adults and children | ||||||
| Présentation | ready-to-use solution | Liquid | ||||||
| Concentration % | 5% solution | 10% | ||||||
| Content of IgG | ≥ 95% | ≥ 98% | ||||||
| IgG1 | 62% | 67.8% | ||||||
| IgG2 | 34% | 28.7% | ||||||
| IgG3 | 0.5% | 2.3% | ||||||
| IgG4 | 3.5% | 1.2% | ||||||
| Content of IgA | ≤ 2.5 mg/ml | ≤ 0,025 mg/ml | ||||||
| Glucose, Maltose,… | glucose 25 mg | L-proline (natural amino acid) - Contains no sugar | ||||||
| Average dosage for PID | initial 0.4 - 0.8 g/kg, followed by 0.2 -0.8 g/kg | 0.2-0.8g/kg bodyweight | ||||||
| Max. Speed of infusion | 2.2 mg/ml per hour | 4.8
ml/kg bw/hr If well tolerated Up to 7.2 ml/kg bw/hr. |
||||||
| Intervals of infusion for PID | dependent on the individual serum IgG level between 2 and 4 weeks | Usually every 2-4 weeks | ||||||
| Preserving | storage in refrigerator (+2 to +8 0C) - shelf-life: 2 years | • 2 years • Do
not store above 25 °C. • Do not freeze. • Keep the vial in the outer carton in order to protect from light. |
||||||
| Time for reconstitution | None | |||||||
| Packaging* | containers with 20, 50, 100 or 200 ml | 2g, 5g, 10g, 20g | ||||||
| * May be different from country to country | ||||||||