| MACEDONIA | ||
| Last update | 2007-02 | |
| Company | Kedrion | |
| Name of product | IG VENA | |
| Available for Hospital therapy | Yes | |
| Available for Home therapy | None | |
| IVIG, SCIG or IMIG | IVIG | |
| Patient´s age | Adults & Children | |
| Présentation | Liquid | |
| Concentration % | 5% | |
| Content of IgG | 95% | |
| IgG1 | 24,3 - 37,2 mg | |
| IgG2 | 12,4 - 22,1 mg | |
| IgG3 | 0,9 - 1,5 mg | |
| IgG4 | 0,1 - 0,5 mg | |
| Content of IgA | < 0,05 mg/ml | |
| Glucose, Maltose,… | Maltose | |
| Average dosage for PID | 0,4 - 0,8 g/kg | |
| Max. Speed of infusion | 40 drops/minute | |
| Intervals of infusion for PID | 21-28 days | |
| Preserving | +2C°< T <+8C° | |
| Time for reconstitution | Ready for use | |
| Packaging* | 1g/ 20 ml ; 2,5 g/ 50 ml ; 5 g/ 100 ml ; 10 g/ 200 ml | |
| * May be different from country to country |