|
|||
| Last update | 2010-02 | ||
| Company | Octapharma | ||
| Name of product | Octagam 5% | ||
| Available for Hospital therapy | Yes | ||
| Available for Home therapy | Depends on legal situation, may be used at home in general | ||
| IVIG, SCIG or IMIG | IVIG | ||
| Patient´s age | Children and adults | ||
| Présentation | Liquid | ||
| Concentration % | 5% | ||
| Content of IgG | ≥ 95% | ||
| IgG1 | 62,2% ± 2,2 | ||
| IgG2 | 31,1% ± 2,3 | ||
| IgG3 | 6,1% ± 1,6 | ||
| IgG4 | 1,2 % ± 0,2 | ||
| Content of IgA | ≤ 0.2 mg/mL | ||
| Glucose, Maltose,… | Maltose 10% | ||
| Average dosage for PID | 0.4 g/kg b.w. | ||
| Max. Speed of infusion | 5 ml/kg/hour | ||
| Intervals of infusion for PID | every 3 to 4 weeks | ||
| Preserving | Between 2- 25°C | ||
| Time for reconstitution | none | ||
| Packaging* | 1g, 2.5g, 5g, 10g | ||
| * May be different from country to country |